Town & District Council Election Results 2019
On Thursday 2 May 2019, residents across South Oxfordshire voted to elect their Town and District Councillors.
The results have been announced and are listed below:
Thame Town Council – Election of Parish Councillors (North & South Wards)
Elected | Party | Votes | % |
---|---|---|---|
Ann MIDWINTER – South | Independent | 1160 | 14.31 |
Linda EMERY – South | Independent | 990 | 12.21 |
Catherine JONES – South | Independent | 965 | 11.9 |
Helena Mary FICKLING – South | Independent | 951 | 11.73 |
Kate Michelle GREGORY – South | Liberal Democrat | 939 | 11.58 |
Mike DEACOCK – South | Independent | 741 | 9.14 |
David William DODDS – South | Conservative Party Candidate | 717 | 8.85 |
David William BRETHERTON – North | Liberal Democrat | 709 | 13.13 |
Tom WYSE – North | Independent | 695 | 12.87 |
Sonja Beverley FRANCIS – North | Green Party | 683 | 12.65 |
Bob AUSTIN – South | 665 | 8.2 | |
Adrian James Ambrose DITE – North | Independent | 599 | 11.09 |
Paul Francis COWELL – North | Independent | 560 | 10.37 |
James Derek TIPPING – North | Independent | 560 | 10.37 |
Nigel Guy CHAMPKEN-WOODS – North | Conservative Party Candidate | 457 | 8.46 |
Mike DYER – North | Conservative Party Candidate | 441 | 8.17 |
Not Elected | Party | Votes | % |
Helen Catherine FLITTON – South | Labour Party | 505 | 6.23 |
Paul William SWAN – South | Labour Party | 473 | 5.84 |
Rebecca Jane FOX – North | Labour Party | 361 | 6.68 |
Joshua Henry LAY – North | Labour Party | 336 | 6.22 |
South Oxfordshire District Council – Election of District Councillors
Elected | Party | Votes | % |
Kate Michelle GREGORY | Liberal Democrat | 1442 | 16.52 |
David William BRETHERTON | Liberal Democrat | 1425 | 16.32 |
Pieter-Paul BARKER | Liberal Democrat | 1113 | 12.75 |
Not Elected | Party | Votes | % |
Tom WYSE | Independent | 1009 | 11.56 |
Nigel Guy CHAMPKEN-WOODS | Conservative Party Candidate | 941 | 10.78 |
David William DODDS | Conservative Party Candidate | 926 | 10.61 |
Jeannette Ann MATELOT | Conservative Party Candidate | 908 | 10.4 |
Paul William SWAN | Labour Party | 484 | 5.54 |
Joshua Henry LAY | Labour Party | 481 | 5.51 |
For more information about the election results across South Oxfordshire, please go to www.southoxon.gov.uk/elections.
Date posted: Friday 3 May 2019